Customization: | Available |
---|---|
After-sales Service: | 3 Years |
Warranty: | 3 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Full Range of Car Tire | ||||||||
12' /13' | 14' | 15' | 16' | 17'/18'/19' | 20' / 22' / 24' | Winter series | ST series | WSW series |
135/70R12 | 165/60R14 | 135/70R15 | 185/50R16 | 205/40(Z)R17 | 225/30R20 | 175/70R13 | ST175/80R13 | 205/70R15 |
145/70R12 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 225/35(Z)R20 | 175/65R14 | ST205/75R14 | 215/70R15 |
145/70R12 | 175/60R14 | 185/55R15 | 205/50ZR16 | 205/50R17 | 245/35R20 | 185/60R14 | ST205/75R15 | 205/75R14 |
155/70R12 | 175/65R14 | 185/60R15 | 205/55ZR16 | 215/40R17 | 255/35R20 | 185/65R14 | ST225/75R15 | 225/70R15 |
165/70R12 | 175/70R14 | 185/65R15 | 205/60R16 | 215/45(Z)R17 | 275/40R20 | 185/55R15 | ST235/80R16 | 205/75R15 |
145R12C | 185/55R14 | 195/45R15 | 215/55ZR16 | 215/50ZR17 | 275/45(Z)R20 | 185/60R15 | 215/75R15 | |
155R12C | 185/60R14 | 195/50R15 | 215/60R16 | 215/55ZR17 | 285/50ZR20 | 185/65R15 | 225/75R15 | |
5.00R12LT | 185/65R14 | 195/55R15 | 215/65R16 | 225/45(Z)R17 | 315/35R20 | 195/50R15 | 235/75R15 | |
185/70R14 | 195/60R15 | 225/50ZR16 | 225/50R17 | 245/30ZR22 | 195/55R15 | 195R14C | ||
155/65R13 | 195/60R14 | 195/65R15 | 225/55ZR16 | 225/55(Z)R17 | 255/30ZR22 | 195/60R15 | 195R15C | |
155/80R13 | 195/70R14 | 205/60R15 | 225/60R16 | 225/60R17 | 265/35ZR22 | 195/65R15 | 225/70R15C | |
165/65R13 | 205/70R14 | 205/65R15 | 235/60R16 | 235/45(Z)R17 | 305/40ZR22 | 205/65R15 | ||
165/70R13 | 165R14C | 205/70R15 | 195/60R16C | 245/45(Z)R17 | 255/30ZR24 | 195/55R16 | ||
165/80R13 | 175R14C | 215/65R15 | 215/60R16C | LT245/75R17 | 305/35ZR24 | 205/55R16 | ||
175/60R13 | 185R14C | 215/70R15 | 195/65R16C | LT265/70R17 | 205/60R16 | |||
175/70R13 | 195R14C | 195R15C | 205/65R16C | LT285/70R17 | 215/55R16 | |||
185/70R13 | 215R15C | 215/65R16C | 215/60R16 | |||||
155R13C | 195/70R15C | 225/65R16C | 215/35R18 | 215/65R16 | ||||
165R13C | 205/70R15C | 235/65R16C | 215/40R18 | 195/70R15C | ||||
5.50R13LT | 215/70R15C | 215/70R16C | 225/40(Z)R18 | 215/70R15C | ||||
225/70R15C | 185/75R16C | 225/45(Z)R18 | 225/70R15C | |||||
215/65R15C | 195/75R16C | 235/40(Z)R18 | 195/65R16C | |||||
31x10.50R15 | 205/75R16C | 235/45(Z)R18 | 225/45R17 | |||||
LT215/75R15 | 215/75R16C | 235/55R18 | ||||||
LT235/75R15 | 205R16C | 245/40ZR18 | ||||||
6.50R15C | LT215/85R16 | 245/45(Z)R18 | ||||||
7.00R15C | LT225/75R16 | 255/45R18 | ||||||
LT235/85R16 | 235/35(Z)R19 | |||||||
LT245/75R16 | 245/35(Z)R19 | |||||||
LT265/75R16 | 265/50R19 | |||||||
LT285/75R16 | 275/40R19 | |||||||
6.50R16C | ||||||||
7.00R16C |